Skip to content
15, Ribadu Road, Off Awolowo Road, Ikoyi, Lagos State
01-4615181-82, 7747122
FCSL Asset Management Ltd.
Member of The Nigerian Stock Exchange
FCSL Asset Management Ltd.FCSL Asset Management Ltd.
  • Home
  • Profile
    • About Us
    • Board
  • Services
    • Investment Banking
    • Securities Trading
      • OPEN AN ACCOUNT
      • Remote Trading
      • Client Update Form
      • Corporate Update Form
    • Investment Management
    • Research
    • Human Capital Development
    • Share Registration Services
  • Research
    • Market News
    • Earnings Update
    • Weekly Report
    • Economy Highlights
    • Quoted Companies Review
  • Price List
  • Downloads
  • Contact
  • Home
  • Profile
    • About Us
    • Board
  • Services
    • Investment Banking
    • Securities Trading
    • Investment Management
    • Research
    • Human Capital Development
    • Share Registration Services
  • Research
    • Market News
    • Earnings Update
    • Weekly Report
    • Economy Highlights
    • Quoted Companies Review
  • Downloads
  • Contact

PRICE LIST AS AT October 28th, 2022

Company Ref Price Opening Price High Low Close Change Trades Volume Value
 WAPIC   0.33    0.33    0.36   0.33   0.36   0.03       "1   705.00 
 NEIMETH   1.38    1.38    1.50   1.50   1.50   0.12       "300   765" 
 ABCTRANS   0.25    0.25    0.27   0.27   0.27   0.02       "279   846" 
 FIDELITYBK   3.80    3.80    4.10   3.82   4.10   0.30       "14   954.00 
 FBNH   9.10    9.10    9.80   9.40   9.80   0.70       "6   141.00 
 GLAXOSMITH   5.40    5.40    5.75   5.75   5.75   0.35       "543   855" 
 DANGSUGAR   15.35    15.35    16.30   16.30   16.30   0.95       "982   075" 
 JAIZBANK   0.91    0.91    1.00   0.95   0.95   0.04       "755   633" 
 PZ   8.85    8.85    9.20   9.20   9.20   0.35       "556   076" 
 CHAMS   0.26    0.26    0.27   0.25   0.27   0.01       "820   000" 
 SOVRENINS   0.27    0.27    0.28   0.28   0.28   0.01       "900   000" 
 FTNCOCOA   0.29    0.29    0.30   0.30   0.30   0.01       "384   800" 
 UNILEVER   10.50    10.50    10.75   10.00   10.75   0.25       "611   960" 
 CAVERTON   0.95    0.95    0.97   0.97   0.97   0.02       "683   600" 
 GEREGU   114.00    114.00    115.00   115.00   115.00   1.00       "3   451.00 
 ABBEYBDS   1.70    1.70    1.70   0.25   1.70         "10   200" 
 ACCESSCORP   7.70    7.70    7.90   7.70   7.70         "3   188.00 
 AFRIPRUD   5.15    5.15    5.15   5.15   5.15         "183   582" 
 AIICO   0.56    0.56    0.58   0.56   0.56         "1   781.00 
 AIRTELAFRI   "1    275.00"    "1   275.00"      275.00"    "1   275.00"   -1.00 
 ARDOVA   13.90    13.90    13.90   13.90   13.90         500   "6 
 BERGER   5.70    5.70    5.70   5.70   5.70         "63   990" 
 BETAGLAS   43.95    43.95    43.95   43.95   43.95         "71   793" 
 BUACEMENT   70.00    70.00    70.00   70.00   70.00         "19   101" 
 BUAFOODS   58.30    58.30    58.30   58.30   58.30         "1   360" 
 CADBURY   11.60    11.60    11.60   11.60   11.60         "20   112" 
 CAP   17.75    17.75    17.75   17.75   17.75         "192   669" 
 CHAMPION   3.30    3.30    3.30   3.30   3.30         "11   250" 
 CHIPLC   0.58    0.58    0.58   0.58   0.58         "20   000" 
 CILEASING   3.20    3.20    3.20   0.25   3.20         "33   321" 
 CONOIL   26.50    26.50    26.50   26.50   26.50         "1   366" 
 CORNERST   0.50    0.50    0.50   0.50   0.50         "83   124" 
 COURTVILLE   0.46    0.46    0.46   0.46   0.46         "3   808.00 
 CUSTODIAN   6.50    6.50    6.50   6.50   6.50         "177   219" 
 CUTIX   2.01    2.01    2.01   2.01   2.01         "181   175" 
 CWG   0.80    0.80    0.80   0.80   0.80         25   22.00 
 DEAPCAP   0.20    0.20    0.20   0.20   0.20         "1   520" 
 ETERNA   6.30    6.30    6.30   6.30   6.30         "867   124" 
 ETRANZACT   3.20    3.20    3.20   3.20   3.20         30   105.00 
 FCMB   3.32    3.32    3.32   3.30   3.32         "705   334" 
 FIDSON   9.05    9.05    9.05   9.05   9.05         "24   800" 
 FLOURMILL   30.30    30.30    30.30   30.30   30.30         "335   511" 
 GUINNESS   82.90    82.90    82.90   82.90   82.90         "47   539" 
 IMG   7.40    7.40    7.40   7.40   7.40         271   "1 
 INTBREW   4.60    4.60    4.60   4.60   4.60         "370   478" 
 JAPAULGOLD   0.31    0.31    0.31   0.31   0.31         "7   952.00 
 JBERGER   25.90    25.90    25.90   25.90   25.90         "439   178" 
 JOHNHOLT   0.81    0.81    0.81   0.25   0.81         "22   000" 
 LASACO   0.84    0.84    0.90   0.84   0.84         "404   791" 
 LINKASSURE   0.39    0.39    0.39   0.39   0.39         "655   040" 
 MANSARD   1.63    1.63    1.63   1.63   1.63         "970   105" 
 MAYBAKER   3.92    3.92    3.92   3.92   3.92         "37   950" 
 MBENEFIT   0.29    0.29    0.29   0.29   0.29         "1   16.00 
 MRS   12.95    12.95    12.95   12.95   12.95         "12   000" 
 MULTIVERSE   4.62    4.62    4.62   4.62   4.62         "44   700" 
 NASCON   9.50    9.50    9.50   9.50   9.50         "50   756" 
 NB   41.85    41.85    41.85   41.85   41.85         "249   989" 
 NESTLE   "1    215.00"    "1   215.00"      215.00"    "1   215.00"   -1.00 
 NGXGROUP   20.55    20.55    20.55   20.55   20.55         "28   836" 
 NNFM   6.15    6.15    6.15   6.15   6.15         "13   500" 
 NPFMCRFBK   1.59    1.59    1.59   0.25   1.59         "55   967" 
 NSLTECH   0.20    0.20    0.20   0.20   0.20         500   100.00 
 OANDO   4.40    4.40    4.40   4.40   4.40         "335   376" 
 OKOMUOIL   169.50    169.50    169.50   169.50   169.50         "30   249" 
 PRESCO   128.35    128.35    128.35   128.35   128.35         "84   984" 
 PRESTIGE   0.51    0.51    0.51   0.51   0.51         "8   900" 
 REDSTAREX   2.37    2.37    2.37   2.37   2.37         "29   425" 
 ROYALEX   0.75    0.75    0.75   0.75   0.75         "64   803" 
 RTBRISCOE   0.33    0.33    0.33   0.33   0.33         350   115.50 
 SCOA   1.75    1.75    1.75   1.75   1.75         "1   100" 
 SEPLAT   "1    200.00"    "1   200.00"      200.00"    "1   200.00"   -1.00 
 STANBIC   28.75    28.75    28.75   28.75   28.75         "159   462" 
 SUNUASSUR   0.35    0.35    0.35   0.35   0.35         "12   300" 
 TANTALIZER   0.20    0.20    0.20   0.25   0.20         "4   000" 
 THOMASWY   0.35    0.35    0.35   0.25   0.35         "4   012" 
 TOTAL   197.00    197.00    197.00   197.00   197.00         "22   031" 
 TRANSCOHOT   6.25    6.25    6.25   6.25   6.25         "43   000" 
 TRIPPLEG   0.81    0.81    0.81   0.81   0.81         "47   100" 
 UACN   8.95    8.95    8.95   8.95   8.95         "483   102" 
 UNITYBNK   0.46    0.46    0.46   0.46   0.46         "104   612" 
 UPDC   0.97    0.97    0.97   0.97   0.97         "100   000" 
 UPL   1.79    1.79    1.79   1.79   1.79         "30   943" 
 VERITASKAP   0.20    0.20    0.20   0.25   0.20         "5   300" 
 VITAFOAM   20.15    20.15    20.15   20.15   20.15         "589   515" 
 WAPCO   22.25    22.25    22.25   22.25   22.25         "1   160.00 
 ZENITHBANK   20.10    20.10    20.20   19.80   20.10         "7   269.00 
 MTNN   197.10    197.10    198.00   192.00   197.00   -0.10       "9   116.00 
 GTCO   18.00    18.00    18.00   17.90   17.90   -0.10       "5   893.00 
 WEMABANK   3.30    3.30    3.28   3.28   3.28   -0.02       "1   549.00 
 UBA   7.15    7.15    7.15   7.10   7.10   -0.05       "1   844.00 
 LIVESTOCK   1.14    1.14    1.13   1.03   1.13   -0.01       "3   944.00 
 ETI   11.10    11.10    11.00   11.00   11.00   -0.10       "10   430.00 
 NAHCO   5.21    5.21    5.16   5.16   5.16   -0.05       "780   383" 
 UCAP   12.15    12.15    12.00   11.95   11.95   -0.20       "393   632" 
 TRANSCORP   1.07    1.07    1.07   1.05   1.05   -0.02       "9   136.00 
 STERLNBANK   1.51    1.51    1.46   1.46   1.46   -0.05       "3   630.00 
 IKEJAHOTEL   1.12    1.12    1.08   1.08   1.08   -0.04       "734   725" 
 REGALINS   0.25    0.25    0.24   0.24   0.24   -0.01       "1   24.00 
 UBN   6.35    6.35    6.05   6.05   6.05   -0.30       "237   500" 
 NEM   4.00    4.00    3.75   3.70   3.75   -0.25       "472   350" 
 ACADEMY   1.46    1.46    1.35   1.35   1.35   -0.11       "261   600" 
 HONYFLOUR   2.35    2.35    2.19   2.13   2.13   -0.22       "1   501.00 
 LEARNAFRCA   1.86    1.86    1.68   1.68   1.68   -0.18       "467   409" 
 DANGCEM   245.00    245.00    220.50   220.50   220.50   -24.50       "2   471.00 
About Us

FCSL Asset Management Limited has been rendering specialized and highly professional financial services in both the money and capital markets over the past decade.

ABOUT US
Contact Info
  • Address:
    15, Ribadu Road, Off Awolowo Road, Ikoyi, Lagos State
  • Business hours:
    Mon - Fri: 8:00AM - 5:30PM
  • Phone number:
    01-4615181-82, 774 7122

Find us on:

Facebook page opens in new windowTwitter page opens in new windowLinkedin page opens in new window
Services
  • Investment Banking
  • Securities Trading
  • Investment Management
  • Research
  • Human Capital Development
  • Share Registration Services
  • FCSL DAILY MARKET REPORT 2ND FEBRUARY, 2021
Recent Updates
  • FCSL WEEKLY MARKET WRAP- 15TH JULY, 2022
    July 18, 2022
  • FCSL WEEKLY MARKET WRAP- 1ST JULY, 2022
    July 4, 2022
  • FCSL WEEKLY MARKET WRAP- 3RD JUNE, 2022
    June 6, 2022
© FCSL Assets Management Limited
  • Home
  • Profile
    • About Us
    • Board
  • Services
    • Investment Banking
    • Securities Trading
    • Investment Management
    • Research
    • Human Capital Development
    • Share Registration Services
  • Research
    • Market News
    • Earnings Update
    • Weekly Report
    • Economy Highlights
    • Quoted Companies Review
  • Downloads
  • Contact
Navigation
Go to Top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok